500+ SEO Keywords For Coffee in 2021
SEO in the coffee space is quite competitive.
You’ve got coffee shops, coffee roasters, online coffee sellers, and more competing for the same keywords.
So which keywords do you target? Which ones are “rankable?” Which ones are too competitive?
This guide shares 500+ SEO keywords for your coffee business in 2021. Scroll down to see all of them.
Don't Have Time To Read The Whole Guide Now?
We can send you a free PDF copy so you can read whenever you have time. It takes less than 10 seconds.
Contents
Coffee Keywords for SEO
For all of the examples below, we used SEMrush to pull data. SEMrush is a great tool to gather keyword data. Contact Portland SEO Growth with any SEMrush or SEO-related questions.

For all of the examples below, our Portland SEO experts used SEMrush to pull data. SEMrush is a great tool to gather keyword data.
Hard Difficulty
SEO Coffee Keyword | Volume | Keyword Difficulty |
coffee | 2740000 | 88.31 |
coffee shops | 2240000 | 86.75 |
dalgona coffee | 301000 | 87.28 |
best coffee | 246000 | 86.79 |
whipped coffee | 246000 | 84.09 |
coffee nearby | 201000 | 81.01 |
coffee machine | 165000 | 91.00 |
peet’s coffee | 165000 | 87.89 |
bulletproof coffee | 110000 | 85.69 |
caribou coffee | 110000 | 90.03 |
keurig coffee maker | 110000 | 87.45 |
luckin coffee | 110000 | 89.96 |
philz coffee | 110000 | 85.94 |
black rifle coffee | 90500 | 89.76 |
coffee grinder | 90500 | 89.71 |
death wish coffee | 90500 | 90.10 |
instant coffee | 90500 | 92.09 |
luckin coffee stock | 90500 | 90.91 |
starbucks coffee | 90500 | 93.11 |
best coffee maker | 74000 | 88.94 |
coffee and kareem | 74000 | 92.97 |
cuisinart coffee maker | 74000 | 93.46 |
how much caffeine in coffee | 74000 | 83.08 |
best coffee near me | 60500 | 81.19 |
black rifle coffee company | 60500 | 86.12 |
caffeine in coffee | 60500 | 82.66 |
coffee cake | 60500 | 86.07 |
coffee cake recipe | 60500 | 86.50 |
coffee cup | 60500 | 85.88 |
coffee mug | 60500 | 89.39 |
cuisinart coffee makers | 60500 | 92.07 |
french press coffee | 60500 | 83.68 |
how to make whipped coffee | 60500 | 81.61 |
how’s the traffic to the nearest coffee shop | 60500 | 84.37 |
ninja coffee bar | 60500 | 84.87 |
san francisco bay coffee | 50000 | 87.47 |
biggby coffee | 49500 | 84.06 |
coffee and desserts | 49500 | 84.84 |
coffee creamer | 49500 | 88.96 |
coffee makers | 49500 | 93.87 |
coffee meets bagel | 49500 | 87.67 |
coffee pot | 49500 | 91.05 |
cold brew coffee | 49500 | 87.49 |
how to make iced coffee | 49500 | 83.48 |
iced coffee | 49500 | 86.19 |
irish coffee | 49500 | 87.65 |
keto coffee | 49500 | 83.99 |
scooters coffee | 49500 | 83.15 |
black rock coffee | 40500 | 86.39 |
bunn coffee maker | 40500 | 89.36 |
coffee bean and tea leaf | 40500 | 85.23 |
cold brew coffee maker | 40500 | 90.39 |
ninja coffee maker | 40500 | 89.70 |
pour over coffee | 40500 | 81.28 |
starbucks iced coffee | 40500 | 90.58 |
claire coffee | 33100 | 87.59 |
coffee enema | 33100 | 85.36 |
coffee shops nearby | 33100 | 80.30 |
dunkin donuts coffee | 33100 | 88.66 |
folgers coffee | 33100 | 90.63 |
how to make cold brew coffee | 33100 | 84.53 |
mr coffee | 33100 | 94.69 |
stumptown coffee | 33100 | 85.45 |
walmart coffee makers | 33100 | 95.99 |
whipped coffee recipe | 33100 | 86.92 |
yeti coffee mug | 33100 | 85.01 |
caffeine in a cup of coffee | 27100 | 80.78 |
coffee percolator | 27100 | 83.29 |
coffee press | 27100 | 86.56 |
comedians in cars getting coffee | 27100 | 91.51 |
dalgona coffee recipe | 27100 | 82.97 |
dutch bros coffee | 27100 | 88.49 |
green mountain coffee | 27100 | 87.62 |
mcdonalds coffee | 27100 | 88.68 |
pbr hard coffee | 27100 | 86.15 |
peyton coffee | 27100 | 88.04 |
seattle coffee gear | 27100 | 85.81 |
super coffee | 27100 | 87.44 |
coffee bar ideas | 22200 | 81.92 |
coffee mate | 22200 | 87.63 |
coffee mate creamer | 22200 | 87.85 |
community coffee | 22200 | 90.47 |
custom coffee mugs | 22200 | 81.93 |
hamilton beach coffee maker | 22200 | 92.33 |
how to clean coffee maker | 22200 | 84.49 |
how to make coffee | 22200 | 86.65 |
k cup coffee maker | 22200 | 93.01 |
keurig coffee | 22200 | 92.65 |
lavazza coffee | 22200 | 81.35 |
national coffee day | 22200 | 87.05 |
pj’s coffee | 22200 | 81.98 |
pour over coffee maker | 22200 | 85.44 |
starbucks coffee menu | 22200 | 86.54 |
tiktok coffee | 22200 | 82.70 |
Medium Difficulty
SEO CoffeeKeyword | Volume | Keyword Difficulty |
coffee near me | 1000000 | 78.18 |
coffee shops near me | 673000 | 78.06 |
how much caffeine in a cup of coffee | 74000 | 78.38 |
coffee roaster | 60500 | 72.61 |
coffee meme | 40500 | 74.09 |
coffee places near me | 40500 | 77.80 |
navigate to the nearest coffee shop | 40500 | 78.98 |
trade coffee | 33100 | 71.11 |
turkish coffee | 33100 | 78.41 |
americano coffee | 27100 | 75.68 |
coffee bean near me | 27100 | 69.57 |
filter coffee | 27100 | 73.07 |
how to make french press coffee | 27100 | 75.95 |
vietnamese coffee | 27100 | 75.23 |
black coffee | 22200 | 78.96 |
coffee plant | 22200 | 77.62 |
cuban coffee | 22200 | 73.28 |
happy coffee | 22200 | 65.03 |
types of coffee | 22200 | 72.97 |
coffee jelly | 18100 | 74.15 |
coffee near me open | 18100 | 72.25 |
coffee roasters near me | 18100 | 65.34 |
coffee shops open near me | 18100 | 76.27 |
arabica coffee | 14800 | 70.13 |
caribou coffee near me | 14800 | 78.52 |
coffee maker with grinder | 14800 | 77.13 |
coffee subscription | 14800 | 78.48 |
coffee syrup | 14800 | 76.54 |
dark matter coffee | 14800 | 77.84 |
drive thru coffee | 14800 | 72.84 |
bulletproof coffee recipe | 12100 | 78.05 |
coffee cart | 12100 | 73.57 |
coffee ice cream | 12100 | 76.66 |
coffee puns | 12100 | 73.36 |
coffee to water ratio | 12100 | 69.55 |
elevate coffee | 12100 | 66.83 |
espresso coffee | 12100 | 78.49 |
fluffy coffee | 12100 | 77.90 |
french press coffee ratio | 12100 | 72.94 |
lifeboost coffee | 12100 | 67.58 |
low acid coffee | 12100 | 64.74 |
swiss coffee paint | 12100 | 75.22 |
benjamin moore swiss coffee | 9900 | 70.04 |
blue mountain coffee | 9900 | 65.54 |
bullet coffee | 9900 | 76.77 |
cat poop coffee | 9900 | 74.34 |
chemex coffee | 9900 | 77.68 |
coffee stand | 9900 | 75.93 |
coffee’s for closers | 9900 | 77.77 |
colombian coffee | 9900 | 75.89 |
does coffee stunt your growth | 9900 | 77.30 |
funny coffee memes | 9900 | 77.40 |
green coffee beans | 9900 | 60.06 |
grinds coffee pouches | 9900 | 76.65 |
jamaican blue mountain coffee | 9900 | 61.63 |
onyx coffee | 9900 | 66.47 |
organic coffee | 9900 | 71.97 |
weight loss coffee | 9900 | 76.95 |
white coffee | 9900 | 63.41 |
bisquick coffee cake | 8100 | 78.09 |
caffeine in tea vs coffee | 8100 | 76.48 |
coarse ground coffee | 8100 | 71.38 |
coffee break | 8100 | 70.65 |
coffee connection | 8100 | 68.95 |
coffee county jail | 8100 | 63.57 |
coffee flavors | 8100 | 66.68 |
coffee scrub | 8100 | 76.10 |
coffee time | 8100 | 73.20 |
costa coffee | 8100 | 77.75 |
cowboy coffee | 8100 | 72.58 |
equator coffee | 8100 | 78.89 |
healthy coffee creamer | 8100 | 78.52 |
how much coffee for french press | 8100 | 71.21 |
how to make coffee without a coffee maker | 8100 | 77.43 |
intermittent fasting coffee | 8100 | 77.70 |
is coffee acidic | 8100 | 68.78 |
juan valdez coffee | 8100 | 73.46 |
kauai coffee | 8100 | 77.86 |
local coffee shops | 8100 | 69.84 |
mexican coffee | 8100 | 77.56 |
poop coffee | 8100 | 74.20 |
protein coffee | 8100 | 78.84 |
red eye coffee | 8100 | 73.03 |
smart coffee | 8100 | 72.09 |
strong coffee | 8100 | 66.48 |
valentus coffee | 8100 | 69.02 |
Low Difficulty
SEO Coffee Keyword | Volume | Keyword Difficulty |
kona coffee | 27100 | 57.63 |
coffee house | 22200 | 57.02 |
coffee house near me | 14800 | 56.60 |
cars and coffee | 12100 | 58.29 |
higher grounds coffee | 4400 | 48.43 |
local coffee roasters | 4400 | 58.89 |
coffee truck | 3600 | 58.76 |
roots coffee | 3600 | 54.00 |
joes coffee | 2900 | 56.72 |
cars and coffee near me | 2400 | 57.44 |
100 kona coffee | 1600 | 56.37 |
canyon coffee | 1600 | 56.52 |
coffee distributors | 1600 | 48.24 |
commercial coffee roaster | 1600 | 52.16 |
harvest coffee | 1600 | 58.18 |
lean coffee | 1600 | 52.93 |
maui coffee | 1600 | 57.07 |
roastery coffee | 1600 | 51.21 |
coffee and cars | 1300 | 56.22 |
collective coffee | 1300 | 51.23 |
common grounds coffee shop | 1300 | 58.15 |
crossroads coffee | 1300 | 58.08 |
daily grind coffee | 1300 | 58.09 |
honey process coffee | 1300 | 54.77 |
local coffee roasters near me | 1300 | 58.20 |
cars & coffee | 1000 | 53.75 |
coffee ca | 1000 | 58.64 |
coffee importers | 1000 | 57.21 |
coffee service | 1000 | 47.42 |
coffee shops bend oregon | 1000 | 58.35 |
coffee works | 1000 | 58.85 |
custom coffee sleeves | 1000 | 58.00 |
how to clean a coffee maker without vinegar | 1000 | 57.74 |
kona coffee farm | 1000 | 53.02 |
office coffee service | 1000 | 47.59 |
protein coffee creamer | 1000 | 56.69 |
toast coffee | 1000 | 58.97 |
virtual coffee | 1000 | 54.75 |
brothers coffee | 880 | 57.82 |
coffee belt | 880 | 58.19 |
coffee catering | 880 | 47.98 |
coffee kansas city | 880 | 57.81 |
coffee kombucha | 880 | 57.61 |
coffee lounge | 880 | 58.94 |
coffee with kate blog | 880 | 56.02 |
colombian coffee brands | 880 | 58.45 |
does bulletproof coffee break a fast | 880 | 58.59 |
higher grounds coffee shop | 880 | 57.47 |
houston coffee roasters | 880 | 55.86 |
private label coffee | 880 | 51.13 |
segafredo coffee | 880 | 58.73 |
tanzania peaberry coffee | 880 | 58.82 |
bean coffee roasters | 720 | 58.09 |
beans coffee shop | 720 | 55.68 |
coffee county gis | 720 | 58.88 |
coffee dropshippers | 720 | 46.73 |
coffee fest | 720 | 55.07 |
coffee festival | 720 | 47.10 |
coffee fundraiser | 720 | 45.89 |
coffee shops charlottesville | 720 | 56.36 |
comandante coffee grinder | 720 | 57.77 |
is coffee bad for your teeth | 720 | 54.52 |
kona peaberry coffee | 720 | 55.42 |
maine coffee roasters | 720 | 48.25 |
monk coffee | 720 | 56.83 |
schaerer coffee art plus | 720 | 51.45 |
air roasted coffee | 590 | 48.21 |
cars and coffee nj | 590 | 55.90 |
city coffee | 590 | 52.37 |
coffee bags wholesale | 590 | 54.32 |
coffee bend oregon | 590 | 58.76 |
coffee chaff | 590 | 58.81 |
coffee county police scanner | 590 | 50.24 |
coffee fest 2020 | 590 | 56.50 |
coffee ratio calculator | 590 | 57.31 |
coffee suppliers | 590 | 55.50 |
commercial coffee roaster machine | 590 | 58.01 |
custom coffee bags | 590 | 53.85 |
deja brew coffee | 590 | 56.73 |
frank green coffee cup | 590 | 58.84 |
goat coffee | 590 | 58.20 |
jubilee coffee | 590 | 58.35 |
kilimanjaro coffee | 590 | 55.01 |
maui coffee plantation | 590 | 56.84 |
the coffee | 590 | 55.63 |
wholesale coffee suppliers | 590 | 55.21 |
california coffee roasters | 500 | 51.56 |
java coffee near me | 500 | 53.49 |
java coffee shop | 500 | 56.10 |
portuguese coffee | 500 | 57.96 |
black and tan coffee | 480 | 54.49 |
buy green coffee beans | 480 | 58.80 |
cars and coffee mn | 480 | 58.30 |
coffee county scanner | 480 | 55.30 |
coffee direct | 480 | 56.24 |
coffee keg | 480 | 57.29 |
coffee richmond va | 480 | 58.41 |
coffee roasters nj | 480 | 50.19 |
coffee roasting classes | 480 | 48.94 |
coffee shop hours | 480 | 52.76 |
coffee teeth | 480 | 55.70 |
coffee vs pre workout | 480 | 57.31 |
colorado coffee roasters | 480 | 50.89 |
creek coffee | 480 | 49.16 |
douwe egberts coffee machine | 480 | 54.90 |
drip bag coffee | 480 | 57.41 |
encore 29 coffee machine | 480 | 44.46 |
forge coffee | 480 | 56.34 |
hope coffee | 480 | 58.64 |
kona coffee company | 480 | 50.18 |
michigan cherry coffee | 480 | 58.55 |
michigan coffee roasters | 480 | 50.24 |
north carolina coffee roasters | 480 | 49.14 |
phoenix coffee roasters | 480 | 57.90 |
probat coffee roaster | 480 | 52.60 |
texas coffee roasters | 480 | 55.42 |
the bean coffee shop | 480 | 56.43 |
wholesale green coffee beans | 480 | 52.84 |
bulletproof coffee fasting | 390 | 56.56 |
chiapas coffee | 390 | 56.43 |
coffee brothers | 390 | 55.74 |
coffee county clerk of court | 390 | 56.21 |

Question-Based SEO Keywords Around Coffee
For all of the examples below, we used SEMrush to pull data. SEMrush is a great tool to gather keyword data.
Get in touch with one of our Portland SEO consultants with any questions about SEMrush and keyword research.
Hard Difficulty
Coffee SEO Keyword | Volume | Keyword Difficulty |
how much caffeine in coffee | 74000 | 83.08 |
how to make whipped coffee | 60500 | 81.61 |
how’s the traffic to the nearest coffee shop | 60500 | 84.37 |
how to make iced coffee | 49500 | 83.48 |
how to make cold brew coffee | 33100 | 84.53 |
how to clean coffee maker | 22200 | 84.49 |
how to make coffee | 22200 | 86.65 |
is coffee bad for you | 18100 | 81.28 |
is coffee good for you | 18100 | 88.04 |
why does coffee make you poop | 14800 | 86.31 |
how many mg of caffeine in a cup of coffee | 12100 | 83.39 |
how much caffeine in decaf coffee | 12100 | 82.74 |
how many mg of caffeine in coffee | 9900 | 84.05 |
how old is peyton coffee | 9900 | 85.17 |
does coffee dehydrate you | 8100 | 82.66 |
how old is caleb coffee | 8100 | 80.16 |
how to clean a coffee pot | 8100 | 86.06 |
how to make dalgona coffee | 8100 | 83.43 |
how to make iced coffee at home | 8100 | 83.70 |
is coffee a diuretic | 8100 | 83.61 |
does coffee make you poop | 6600 | 86.31 |
don francisco coffee | 6600 | 86.11 |
how many calories in a cup of coffee | 6600 | 81.37 |
what is cold brew coffee | 6600 | 85.00 |
what is instant coffee | 6600 | 80.04 |
are coffee grounds good for plants | 5400 | 81.30 |
can pregnant women drink coffee | 5400 | 89.79 |
can you drink coffee while pregnant | 5400 | 89.33 |
does coffee make you short | 5400 | 85.14 |
does decaf coffee have caffeine | 5400 | 82.98 |
how much coffee is too much | 5400 | 89.31 |
how to cold brew coffee | 5400 | 83.04 |
how to make coffee in a coffee maker | 5400 | 81.95 |
is coffee a laxative | 5400 | 82.89 |
what is bulletproof coffee | 5400 | 83.80 |
why does coffee make me poop | 5400 | 80.31 |
how many ounces in a cup of coffee | 4400 | 80.85 |
how to clean a keurig coffee maker | 4400 | 90.09 |
how to clean coffee maker with vinegar | 4400 | 82.47 |
how to use a coffee press | 4400 | 80.53 |
is black coffee good for you | 4400 | 86.06 |
can you drink coffee while fasting | 3600 | 81.07 |
does coffee have calories | 3600 | 81.30 |
does coffee raise blood pressure | 3600 | 85.08 |
how many milligrams of caffeine in a cup of coffee | 3600 | 81.33 |
how to brew coffee | 3600 | 85.22 |
how to use coffee maker | 3600 | 81.83 |
what is dalgona coffee | 3600 | 82.79 |
how much caffeine in starbucks coffee | 2900 | 84.70 |
how to clean coffee pot with vinegar | 2900 | 83.79 |
how to clean mr coffee | 2900 | 83.33 |
how to get coffee stains out | 2900 | 81.57 |
how to make coffee cake | 2900 | 88.08 |
how to make irish coffee | 2900 | 84.27 |
how to remove coffee stains | 2900 | 81.47 |
is decaf coffee bad for you | 2900 | 86.49 |
what is a coffee enema | 2900 | 81.24 |
when is national coffee day | 2900 | 87.01 |
can i drink coffee while pregnant | 2400 | 88.67 |
can you drink coffee when pregnant | 2400 | 89.39 |
can you drink coffee while breastfeeding | 2400 | 83.51 |
does coffee have carbs | 2400 | 82.23 |
does coffee ice cream have caffeine | 2400 | 80.51 |
does coffee make you gain weight | 2400 | 80.98 |
how do you make whipped coffee | 2400 | 81.50 |
how many mg in a cup of coffee | 2400 | 82.83 |
how much caffeine does a cup of coffee have | 2400 | 81.08 |
is coffee dehydrating | 2400 | 85.39 |
is coffee healthy | 2400 | 87.56 |
what is decaf coffee | 2400 | 81.92 |
what is whipped coffee | 2400 | 85.62 |
Medium Difficulty
Coffee SEO Keyword | Volume | Keyword Difficulty |
how much caffeine in a cup of coffee | 74000 | 78.38 |
how to make french press coffee | 27100 | 75.95 |
does coffee stunt your growth | 9900 | 77.30 |
how much coffee for french press | 8100 | 71.21 |
how to make coffee without a coffee maker | 8100 | 77.43 |
is coffee acidic | 8100 | 68.78 |
how much caffeine is in one cup of coffee | 6600 | 77.38 |
how much coffee per cup | 6600 | 67.56 |
how to clean cuisinart coffee maker | 6600 | 71.01 |
how long does coffee last | 5400 | 68.00 |
how to make iced coffee with keurig | 5400 | 68.92 |
does coffee go bad | 4400 | 73.10 |
does coffee stunt growth | 4400 | 78.46 |
how much ground coffee per cup | 4400 | 67.21 |
how to grind coffee beans | 4400 | 67.13 |
how to make pour over coffee | 4400 | 78.95 |
how to make turkish coffee | 4400 | 73.50 |
how many calories in black coffee | 3600 | 78.32 |
how many scoops of coffee per cup | 3600 | 72.03 |
how many tablespoons of coffee per cup | 3600 | 69.15 |
how much caffine in a cup of coffee | 3600 | 78.28 |
how to clean ninja coffee maker | 3600 | 62.30 |
how to make bulletproof coffee | 3600 | 75.90 |
how to make coffee in a pot | 3600 | 75.94 |
who invented coffee | 3600 | 74.69 |
why does coffee make me sleepy | 3600 | 75.58 |
why is coffee called joe | 3600 | 77.34 |
does coffee break a fast | 2900 | 71.67 |
how is decaf coffee made | 2900 | 74.66 |
how much caffeine is in death wish coffee | 2900 | 77.21 |
how to make whipped coffee without instant coffee | 2900 | 78.77 |
where did coffee originate | 2900 | 73.18 |
can dogs drink coffee | 2400 | 77.70 |
does coffee expire | 2400 | 73.87 |
does coffee help hangovers | 2400 | 77.57 |
does tea have more caffeine than coffee | 2400 | 74.05 |
how long do coffee beans last | 2400 | 68.41 |
how much coffee for 12 cups | 2400 | 70.66 |
how to clean a bunn coffee maker | 2400 | 71.16 |
how to clean ninja coffee bar | 2400 | 65.15 |
how to get coffee out of carpet | 2400 | 77.30 |
how to make cuban coffee | 2400 | 70.93 |
how to make fluffy coffee | 2400 | 78.92 |
how to roast coffee beans | 2400 | 71.37 |
is coffee bad for dogs | 2400 | 76.49 |
is coffee gluten free | 2400 | 70.52 |
what plants like coffee grounds | 2400 | 77.59 |
when was coffee invented | 2400 | 78.11 |
Low Difficulty
Coffee SEO Keyword | Volume | Keyword Difficulty |
how to clean a coffee maker without vinegar | 1000 | 57.74 |
does bulletproof coffee break a fast | 880 | 58.59 |
is coffee bad for your teeth | 720 | 54.52 |
how much coffee for 30 cups | 390 | 58.57 |
is coffee bad for teeth | 390 | 52.63 |
can you drink coffee with braces | 320 | 55.81 |
can you drink coffee with invisalign | 320 | 56.63 |
where to buy green coffee beans for roasting | 320 | 57.85 |
can you drink coffee on a juice cleanse | 260 | 57.15 |
how to make coffee in a percolator electric | 260 | 58.39 |
is coffee low fodmap | 260 | 58.65 |
can i drink coffee with braces | 210 | 56.32 |
how long after fluoride can i drink coffee | 210 | 57.19 |
how to make a coffee enema | 210 | 57.73 |
can i drink coffee with invisalign | 170 | 54.30 |
how long after teeth whitening can i drink coffee | 170 | 56.84 |
what is highlander grogg coffee | 140 | 56.81 |
can i drink coffee after a filling | 110 | 58.35 |
can i drink coffee on a juice cleanse | 110 | 57.87 |
can i have coffee after wisdom teeth removal | 110 | 57.81 |
de jong duke coffee machine | 110 | 46.53 |
how long do you let coffee percolate | 110 | 58.04 |
how much coffee in an electric percolator | 110 | 56.53 |
how to dye coffee filters | 110 | 56.54 |
how to make coffee in a large percolator | 110 | 58.32 |
what does coffee do to your teeth | 110 | 55.00 |
what is specialty coffee | 110 | 57.55 |
what is strong coffee | 110 | 57.47 |

Joey Randazzo
CEO of Becoming Media