500+ SEO Keywords For Wedding Venues in 2021
SEO in the wedding venue space is quite competitive.
You’ve got “The Knot,” “Wedding Wire,” and other websites that you’re competing with (on top of all the other venues and their websites).
So which keywords do you target? Is SEO even worth it?
This guide shares 500+ SEO keywords for your wedding venue in 2021. Scroll down to see all of them.
Don't Have Time To Read The Whole Guide Now?
We can send you a free PDF copy so you can read whenever you have time. It takes less than 10 seconds.
Contents
Local SEO vs. Organic SEO SERP for Wedding Venues:
When you type in a keyword into Google and hit ‘Enter’, the page that you see is known as a search engine results page (SERP).
Depending on the keyword you type in, the SERP will look different. You may see any of the following:
- Google Maps (known as the Google Local Pack)
- A knowledge graph
- A featured snippet
- Google AdWords at the top
- Organic results
This is particularly important for wedding venues. Why? Well, local SEO has a slightly different type of marketing strategy that you’ll need to think about.
The next section explains.

Local SEO
Go to Google right now and type in “wedding venue downtown Portland.”
What you see first will look something like this:

These results that you’re seeing are known as the Google Local Pack.
Why does the Google Local Pack matter to your wedding venue?
Over 50% of initial clicks happen inside the local pack. So, if you’re not found there, then you’re immediately missing out on over 50% of people.
So, why are we bringing this up?
Well, if you’re trying to rank for a keyword like “best wedding venue Portland” and you do NOT have a verified Google My Business listing, then it’s impossible for you to rank in the Google Local Pack.
Organic SEO
For any keywords related to wedding venues that do not involve location-based information – like a city, neighborhood, or state – the organic results will show up right away.

For a more in-depth explanation on organic and local SEO, you can contact one of our Portland SEO consultants.

SEO Keywords Around Wedding Venues
For all of the examples below, our Portland SEO experts used SEMrush to pull data. SEMrush is a great tool to gather keyword data.
Hard Difficulty
Keyword | Volume | Keyword Difficulty |
wedding reception venues near me | 4400 | 81.37 |
airbnb wedding venues | 3600 | 80.52 |
the knot wedding venues | 3600 | 84.59 |
new york wedding venues | 2900 | 83.23 |
best wedding venues | 1600 | 81.91 |
beautiful wedding venues | 1300 | 81.55 |
noah’s wedding venue | 1000 | 81.75 |
wedding venue ideas | 1000 | 80.99 |
hotel wedding venues near me | 880 | 82.24 |
low budget wedding venues | 880 | 81.37 |
best wedding venues near me | 720 | 82.47 |
free outdoor wedding venues near me | 720 | 85.81 |
wedding venue decorations | 590 | 85.63 |
best wedding venues in the us | 480 | 86.03 |
destination wedding venues | 480 | 82.57 |
most beautiful wedding venues | 480 | 80.37 |
park wedding venues | 480 | 80.17 |
boca raton wedding venues | 390 | 80.50 |
cheap wedding venue ideas | 390 | 83.89 |
love is blind wedding venue | 390 | 90.20 |
naples wedding venues | 390 | 80.73 |
average price for wedding venue | 320 | 80.60 |
best wedding venues in las vegas | 320 | 80.26 |
carlsbad wedding venues | 320 | 81.03 |
low cost wedding venues | 320 | 81.42 |
beautiful outdoor wedding venues | 260 | 81.80 |
best beach wedding venues | 260 | 82.51 |
blake lively wedding venue | 260 | 90.11 |
free outdoor wedding venues | 260 | 83.27 |
most beautiful wedding venues in the world | 260 | 82.17 |
pretty wedding venues | 260 | 81.72 |
unusual wedding venues | 260 | 80.91 |
wedding venues for 50 guests | 260 | 81.16 |
backyard wedding venues near me | 210 | 80.22 |
beautiful wedding venues near me | 210 | 80.79 |
cheap small wedding venues | 210 | 80.44 |
jennifer lawrence wedding venue | 210 | 89.59 |
nice wedding venues | 210 | 80.12 |
park wedding venues near me | 210 | 80.52 |
small wedding venue ideas | 210 | 81.17 |
state park wedding venues | 210 | 80.77 |
cheap wedding ceremony and reception venues | 170 | 81.75 |
cute wedding venues | 170 | 86.14 |
mike sorrentino wedding venue | 170 | 82.80 |
prettiest wedding venues | 170 | 84.82 |
wedding venue decoration ideas | 170 | 84.41 |
wedding venues madison ms | 170 | 81.64 |
wedding venues usa | 170 | 80.92 |
fancy wedding venues | 140 | 82.30 |
gorgeous wedding venues | 140 | 82.03 |
justin bieber wedding venue | 140 | 87.66 |
most beautiful wedding venues in the us | 140 | 83.45 |
nature wedding venues near me | 140 | 83.48 |
noah’s wedding venue closing | 140 | 84.01 |
reasonable wedding venues near me | 140 | 82.55 |
small wedding venues orange county | 140 | 82.13 |
unique wedding venue ideas | 140 | 82.13 |
wedding venue pictures | 140 | 81.26 |
amazing wedding venues | 110 | 86.37 |
downtown cleveland wedding venues | 110 | 82.60 |
encinitas wedding venues | 110 | 83.08 |
expensive wedding venues | 110 | 81.56 |
free wedding venue ideas | 110 | 82.49 |
fun wedding venues | 110 | 82.18 |
hotel wedding venues nj | 110 | 80.22 |
las vegas hotel wedding venues | 110 | 86.30 |
mike the situation wedding venue | 110 | 85.74 |
outdoor wedding venue ideas | 110 | 83.36 |
philadelphia hotel wedding venues | 110 | 81.59 |
popular wedding venues | 110 | 80.77 |
scenic wedding venues near me | 110 | 80.30 |
top destination wedding venues | 110 | 81.94 |
top wedding venues in the us | 110 | 86.47 |
wedding venue app | 110 | 82.48 |
wedding venue cancellations | 110 | 81.40 |
wedding venue closed | 110 | 81.41 |
woodsy wedding venues in southern california | 110 | 80.09 |
abandoned wedding venue | 90 | 84.69 |
anton’s wedding venue | 90 | 82.52 |
beach themed wedding venues | 90 | 82.25 |
beautiful wedding venue decorations | 90 | 87.35 |
beautiful wedding venues in nyc | 90 | 81.07 |
cheap wedding ceremony venues | 90 | 80.38 |
cheap wedding reception venue ideas | 90 | 81.82 |
cheap wedding venue options | 90 | 82.34 |
deepika and ranveer wedding venue | 90 | 80.67 |
free wedding venues in florida | 90 | 80.53 |
meghan markle prince harry wedding venue | 90 | 90.28 |
most popular wedding venues in the us | 90 | 84.29 |
night wedding venues near me | 90 | 84.63 |
outside wedding venue ideas | 90 | 83.42 |
priyanka chopra wedding venue | 90 | 88.42 |
reston wedding venues | 90 | 84.88 |
scotty mccreery wedding venue | 90 | 81.72 |
small simple wedding venues | 90 | 81.68 |
tangled hearts wedding venue abilene texas | 90 | 80.38 |
unique outdoor wedding venues | 90 | 80.60 |
unique wedding venues hamilton | 90 | 80.94 |
venue checklist template for wedding | 90 | 80.54 |
wedding reception venue ideas | 90 | 84.48 |
wedding reception venues near torrance ca | 90 | 81.13 |
wedding venues ennis tx | 90 | 80.00 |
wedding venues hilo hi | 90 | 82.66 |
wedding venues in el monte | 90 | 84.01 |
wedding venues in hilo hawaii | 90 | 80.11 |
wedding venues near walnut creek ca | 90 | 80.05 |
wedding venues near waltham ma | 90 | 80.15 |
wedding venues vidalia ga | 90 | 82.44 |
wedding venues wesley chapel fl | 90 | 80.09 |
airbnb wedding venues tampa florida | 70 | 81.69 |
beautiful free wedding venues | 70 | 81.44 |
Medium Difficulty
Keyword | Volume | Keyword Difficulty |
barn wedding venues nj | 1000 | 66.07 |
big bear wedding venues | 1000 | 77.66 |
budget wedding venues | 1000 | 78.10 |
columbus wedding venues | 1000 | 65.48 |
destin florida wedding venues | 1000 | 64.40 |
farm wedding venues near me | 1000 | 65.69 |
free wedding venues | 1000 | 76.89 |
galveston wedding venues | 1000 | 70.89 |
grand rapids wedding venues | 1000 | 63.26 |
hill country wedding venues | 1000 | 60.90 |
key west wedding venues | 1000 | 71.57 |
knoxville wedding venues | 1000 | 60.23 |
lake geneva wedding venues | 1000 | 73.26 |
local wedding venues | 1000 | 69.40 |
magnolia wedding venue | 1000 | 64.58 |
memphis wedding venues | 1000 | 75.85 |
mexico wedding venues | 1000 | 74.43 |
napa valley wedding venues | 1000 | 68.35 |
new braunfels wedding venues | 1000 | 68.27 |
new england wedding venues | 1000 | 65.40 |
newport wedding venues | 1000 | 72.13 |
plantation wedding venues | 1000 | 78.07 |
poconos wedding venues | 1000 | 74.36 |
portland maine wedding venues | 1000 | 72.00 |
raleigh wedding venues | 1000 | 64.19 |
ranch wedding venues | 1000 | 62.88 |
santa cruz wedding venues | 1000 | 72.96 |
sarasota wedding venues | 1000 | 66.99 |
texas hill country wedding venues | 1000 | 65.96 |
the grove wedding venue | 1000 | 69.76 |
traverse city wedding venues | 1000 | 71.42 |
washington dc wedding venues | 1000 | 68.56 |
wedding venue prices | 1000 | 71.64 |
wedding venues albuquerque | 1000 | 72.87 |
wedding venues augusta ga | 1000 | 71.98 |
wedding venues boise | 1000 | 73.35 |
wedding venues central florida | 1000 | 68.28 |
wedding venues dayton ohio | 1000 | 61.46 |
wedding venues el paso | 1000 | 65.70 |
wedding venues fredericksburg tx | 1000 | 66.39 |
wedding venues huntsville al | 1000 | 68.17 |
wedding venues in atlanta ga | 1000 | 78.09 |
wedding venues in east texas | 1000 | 63.04 |
wedding venues in gatlinburg tn | 1000 | 64.51 |
wedding venues in greensboro nc | 1000 | 73.77 |
wedding venues in kansas | 1000 | 69.35 |
wedding venues in utah county | 1000 | 61.45 |
wedding venues in western ma | 1000 | 70.89 |
wedding venues lubbock | 1000 | 64.16 |
wedding venues springfield mo | 1000 | 67.98 |
wedding venues tyler tx | 1000 | 60.03 |
westchester wedding venues | 1000 | 69.22 |
affordable wedding venues in nj | 880 | 73.30 |
annapolis wedding venues | 880 | 63.48 |
best wedding venues in florida | 880 | 73.82 |
carmel wedding venues | 880 | 72.72 |
door county wedding venues | 880 | 60.01 |
fallbrook wedding venues | 880 | 73.68 |
flagstaff wedding venues | 880 | 67.85 |
fredericksburg wedding venues | 880 | 72.78 |
garden wedding venues near me | 880 | 74.26 |
golf course wedding venues | 880 | 64.53 |
indoor outdoor wedding venues near me | 880 | 73.45 |
jersey city wedding venues | 880 | 76.91 |
laguna beach wedding venues | 880 | 74.23 |
lake michigan wedding venues | 880 | 66.60 |
long beach wedding venues | 880 | 76.05 |
louisville wedding venues | 880 | 72.85 |
mckinney wedding venues | 880 | 60.23 |
oregon coast wedding venues | 880 | 61.05 |
outdoor wedding venues in colorado | 880 | 69.56 |
outdoor wedding venues mn | 880 | 69.70 |
outdoor wedding venues utah | 880 | 65.68 |
pasadena wedding venues | 880 | 73.98 |
paso robles wedding venues | 880 | 71.50 |
restaurant wedding venues | 880 | 72.13 |
richmond wedding venues | 880 | 70.07 |
small wedding venues in houston | 880 | 73.04 |
small wedding venues nj | 880 | 68.34 |
smoky mountain wedding venues | 880 | 63.77 |
unique wedding venues near me | 880 | 76.21 |
waterfront wedding venues | 880 | 70.82 |
wedding venue cost | 880 | 76.61 |
wedding venues birmingham | 880 | 70.18 |
wedding venues chattanooga tn | 880 | 60.00 |
wedding venues chicago suburbs | 880 | 69.48 |
wedding venues fort myers | 880 | 66.80 |
wedding venues in bakersfield | 880 | 67.25 |
wedding venues in jamaica | 880 | 73.58 |
wedding venues in little rock ar | 880 | 65.29 |
wedding venues in montgomery tx | 880 | 64.76 |
wedding venues in orlando fl | 880 | 70.12 |
wedding venues in west michigan | 880 | 62.66 |
wedding venues lincoln ne | 880 | 70.31 |
wedding venues mckinney tx | 880 | 64.35 |
wedding venues northeast ohio | 880 | 66.09 |
wedding venues salt lake city | 880 | 65.09 |
wedding venues san antonio tx | 880 | 71.87 |
winery wedding venues near me | 880 | 73.23 |
woodland wedding venues | 880 | 70.98 |
affordable wedding venues chicago | 720 | 70.17 |
alaska wedding venues | 720 | 60.29 |
ann arbor wedding venues | 720 | 75.23 |
backyard wedding venues | 720 | 75.66 |
beach wedding venues near me | 720 | 74.74 |
best wedding venues in california | 720 | 72.87 |
best wedding venues in chicago | 720 | 76.66 |
botanical gardens wedding venue | 720 | 71.13 |
cancun wedding venues | 720 | 77.01 |
cheap outdoor wedding venues | 720 | 75.30 |
cheap wedding venues in colorado | 720 | 68.91 |
cheap wedding venues in nj | 720 | 77.04 |
costa rica wedding venues | 720 | 64.36 |
country wedding venues | 720 | 70.02 |
estate wedding venues | 720 | 66.75 |
florida keys wedding venues | 720 | 68.93 |
hamptons wedding venues | 720 | 71.36 |
homestead wedding venues | 720 | 67.75 |
Low Difficulty
Keyword | Volume | Keyword Difficulty |
all inclusive wedding venues | 3600 | 58.57 |
hudson valley wedding venues | 1900 | 57.90 |
all inclusive wedding venues near me | 1600 | 57.98 |
dripping springs wedding venue | 1600 | 58.39 |
chattanooga wedding venues | 1300 | 56.38 |
wedding venues portland oregon | 1300 | 57.59 |
italy wedding venues | 1000 | 51.85 |
barn wedding venues wisconsin | 880 | 51.43 |
industrial wedding venues | 880 | 58.70 |
the barn wedding venue | 880 | 45.81 |
adirondack wedding venues | 720 | 56.61 |
barn wedding venues in ohio | 720 | 55.49 |
college station wedding venues | 720 | 56.08 |
small wedding venues chicago | 720 | 55.03 |
wedding venues in northwest arkansas | 720 | 57.90 |
barn wedding venues indiana | 590 | 58.16 |
barn wedding venues nh | 590 | 55.25 |
dripping springs tx wedding venue | 590 | 58.83 |
micro wedding venues | 590 | 58.54 |
the oaks wedding venue | 590 | 54.94 |
secret garden wedding venue | 500 | 57.90 |
wedding venues pueblo co | 500 | 58.40 |
wedding venues rgv | 500 | 58.85 |
wedding venues rio grande valley | 500 | 57.24 |
barn wedding venues illinois | 480 | 58.02 |
bed and breakfast wedding venues | 480 | 57.02 |
bozeman wedding venues | 480 | 51.58 |
pigeon forge wedding venues | 480 | 58.56 |
tuscany wedding venues | 480 | 44.17 |
wedding venues billings mt | 480 | 58.79 |
wedding venues bowling green ky | 480 | 55.53 |
wedding venues in dahlonega ga | 480 | 55.80 |
all inclusive wedding venues in georgia | 390 | 54.91 |
barn wedding venues in georgia | 390 | 57.66 |
barn wedding venues in iowa | 390 | 49.22 |
barn wedding venues in maine | 390 | 57.71 |
bellingham wedding venues | 390 | 56.20 |
black hills wedding venues | 390 | 53.34 |
chapel hill wedding venue | 390 | 56.92 |
hocking hills wedding venues | 390 | 57.74 |
paris wedding venues | 390 | 54.43 |
red barn wedding venue | 390 | 55.00 |
the magnolia wedding venue | 390 | 58.26 |
wedding venue contract | 390 | 57.92 |
wedding venues bozeman mt | 390 | 52.60 |
wedding venues fayetteville ar | 390 | 58.85 |
wedding venues in hudson valley ny | 390 | 56.08 |
wedding venues in madison ga | 390 | 51.09 |
wedding venues la crosse wi | 390 | 58.98 |
wedding venues northern colorado | 390 | 57.80 |
wedding venues san juan island | 390 | 56.90 |
wedding venues scotland | 390 | 57.88 |
black barn wedding venue | 320 | 56.17 |
lake como wedding venues | 320 | 51.09 |
southern charm wedding venue | 320 | 58.16 |
wedding venues in france | 320 | 56.31 |
wedding venues in jackson tn | 320 | 58.35 |
wedding venues in middle ga | 320 | 57.94 |
wedding venues in monroe nc | 320 | 57.28 |
wedding venues johnson city tn | 320 | 58.05 |
wedding venues joplin mo | 320 | 54.66 |
wedding venues spain | 320 | 49.50 |

Question-Based SEO Keywords Around Wedding Venues
For all of the examples below, we used SEMrush to pull data. SEMrush is a great tool to gather keyword data.
Hard Difficulty
Keyword | Volume | Keyword Difficulty |
can a wedding venue keep your deposit | 70 | 83.06 |
how much is insurance for a wedding venue | 70 | 80.66 |
when are wedding venues cheapest | 50 | 82.04 |
how to find unique wedding venues | 40 | 81.31 |
how expensive are wedding venues | 30 | 81.85 |
how much does a typical wedding venue cost | 30 | 82.59 |
how much down payment for wedding venue | 30 | 82.80 |
how much is wedding venue | 30 | 80.09 |
how much should you spend on a wedding venue | 30 | 80.95 |
how to decorate a wedding venue yourself | 30 | 80.58 |
a mississippi wedding venue rejected an interracial couple | 20 | 94.45 |
what’s a venue for a wedding | 20 | 80.46 |
Medium Difficulty
Keyword | Volume | Keyword Difficulty |
how much do wedding venues cost | 720 | 75.99 |
how much is a wedding venue | 480 | 74.24 |
how to start a wedding venue | 390 | 63.80 |
how to find a wedding venue | 260 | 69.97 |
what to ask wedding venue | 260 | 77.17 |
how to open a wedding venue | 170 | 67.04 |
how to pick a wedding venue | 170 | 74.19 |
how much do wedding venue owners make | 140 | 65.93 |
how to choose a wedding venue | 140 | 70.56 |
how to start a barn wedding venue | 140 | 65.02 |
how to find a cheap wedding venue | 110 | 77.18 |
de hoek wedding venue heidelberg | 90 | 64.27 |
how much does a wedding venue make | 90 | 69.28 |
what makes a good wedding venue | 90 | 70.52 |
what to ask a venue for a wedding | 90 | 76.20 |
what to look for in wedding venue contract | 90 | 63.58 |
why are wedding venues so expensive | 90 | 70.05 |
a frog prince wedding venue | 70 | 63.55 |
a secret garden wedding venue | 70 | 62.26 |
de uijlenes wedding venue | 70 | 65.01 |
haven wedding venue | 70 | 63.84 |
how long is a wedding venue tour | 70 | 73.20 |
how much is the average wedding venue cost | 70 | 78.99 |
how to book wedding venue | 70 | 68.81 |
how to convert a barn into a wedding venue | 70 | 63.55 |
how to find a wedding venue on short notice | 70 | 64.05 |
how to haggle wedding venue prices | 70 | 78.50 |
how to pick your wedding venue | 70 | 71.64 |
what does a wedding venue cost | 70 | 74.29 |
what is the average cost for a wedding venue | 70 | 78.47 |
what is the average price of a wedding venue | 70 | 76.22 |
what to ask when visiting a wedding venue | 70 | 77.82 |
when should you book your wedding venue | 70 | 60.54 |
do wedding venues accept credit cards | 50 | 78.26 |
how far is too far for a wedding venue | 50 | 66.63 |
how long does a wedding venue tour take | 50 | 69.05 |
how much is a cheap wedding venue | 50 | 78.47 |
how much to start a wedding venue | 50 | 68.66 |
how much to tip wedding venue coordinator | 50 | 68.98 |
how to dress a wedding venue | 50 | 77.62 |
how to start up a wedding venue | 50 | 65.96 |
what is the average wedding venue cost | 50 | 77.10 |
what to ask when booking a wedding venue | 50 | 71.51 |
when to book wedding venue | 50 | 63.12 |
will wedding venues negotiate price | 50 | 71.84 |
don castillo wedding venue | 40 | 67.25 |
how much can a wedding venue make | 40 | 70.69 |
how much do wedding venues make a year | 40 | 69.61 |
how much does it cost to open a wedding venue | 40 | 69.46 |
how to get deposit back from wedding venue | 40 | 78.92 |
how to start a wedding venue business | 40 | 65.65 |
is owning a wedding venue profitable | 40 | 65.29 |
what do wedding venues provide | 40 | 75.45 |
what does the average wedding venue cost | 40 | 77.56 |
what questions to ask at a wedding venue | 40 | 77.61 |
what to ask on wedding venue tour | 40 | 76.73 |
what to ask wedding venue before booking | 40 | 68.71 |
who can i hire to decorate my wedding venue | 40 | 76.45 |
who to bring to look at wedding venues | 40 | 71.96 |
a love to last wedding venue | 30 | 74.19 |
can i sue my wedding venue | 30 | 68.53 |
de hoop wedding venue | 30 | 61.36 |
how do you pay for a wedding venue | 30 | 75.53 |
how far in advance book wedding venue | 30 | 60.28 |
how many wedding venues to visit | 30 | 71.62 |
how much to book a wedding venue | 30 | 75.28 |
how much to rent a venue for a wedding | 30 | 76.28 |
how profitable are wedding venues | 30 | 67.52 |
how to find an affordable wedding venue | 30 | 66.32 |
how to search for wedding venues on airbnb | 30 | 71.84 |
how to turn your home into a wedding venue | 30 | 71.97 |
what questions should you ask a wedding venue | 30 | 74.41 |
what to ask at a wedding venue visit | 30 | 76.27 |
what to ask when touring a wedding venue | 30 | 75.24 |
what to wear to a barn venue wedding | 30 | 72.24 |
what to wear to wedding venue tour | 30 | 74.20 |
who decorates a wedding venue | 30 | 74.19 |
a view on state wedding venue | 20 | 72.00 |
how much does it cost to build a wedding venue | 20 | 71.34 |
how much is a wedding venue cost | 20 | 74.93 |
how much is an average wedding venue | 20 | 76.38 |
how to build a wedding venue | 20 | 61.19 |
how to save money on wedding venue | 20 | 78.39 |
how to start a wedding venue barn | 20 | 63.49 |
what is the cheapest wedding venue | 20 | 78.85 |
what to ask your wedding venue | 20 | 76.46 |
what to look for in a wedding venue | 20 | 66.56 |
Low Difficulty
Keyword | Volume | Keyword Difficulty |
how to choose a wedding venue uk | 90 | 56.64 |
how to promote a wedding venue | 90 | 53.71 |
a new leaf wedding venue chicago | 70 | 55.34 |
how far in advance should you book a wedding venue | 50 | 58.77 |
a lodge wedding venue bloemfontein | 40 | 52.93 |
how to advertise a wedding venue | 40 | 49.97 |
a touch of vermont wedding venue | 30 | 58.30 |
de bron wedding & conference venue | 30 | 50.74 |
how to sell a wedding venue | 30 | 53.11 |
a new leaf chicago wedding venue | 20 | 49.76 |
a walk to remember wedding venue | 20 | 58.60 |

Joey Randazzo
CEO of Becoming Media