Keywords for Churches: List of 200+ Keywords
You’ve just moved to a new community and need a new church home, but where do you go?
First stop? Google!
Most often, as people look for a new church to attend, they search online to decide where to go. We have the keywords they are searching for to help you position yourself as their new church home.
Due to consistent algorithm updates, the relatively recent Helpful Content Update in late 2022, we’ve updated the written content that already existed on the page. We’ve written new content. And we’ve filmed new video content. Everything is up-to-date, fresh, and helpful for your church to reach new, potential visitors.
Contents
- Keywords for Churches
- Keywords for Catholic Churches (High Difficulty)
- Keywords for Catholic Churches (Low Difficulty)
- Keywords for Baptist Churches (High Difficulty)
- Keywords for Baptist Churches (Low Difficulty)
- Keywords for Non-Denominational Churches (High Difficulty)
- Keywords for Non-Denominational Churches (Low Difficulty)
- Portland SEO Growth Partners: Let Us Help You Find the Most Valuable Keywords for Churches That Your Website Should Be Ranking for With a Free Audit
Keywords for Churches
Keywords for Catholic Churches (High Difficulty)
Keyword | Volume | Keyword Difficulty | CPC (USD) | Competitive Density |
catholic church near me | 201000 | 66 | 2.79 | 0.01 |
catholic churches near me | 74000 | 65 | 2.79 | 0.01 |
mass times near me | 22200 | 60 | 0.41 | 0.05 |
catholic mass today | 18100 | 75 | 3.42 | 0.04 |
catholic mass | 18100 | 68 | 2.8 | 0.03 |
mass times | 18100 | 54 | 0.41 | 0.05 |
sunday mass | 9900 | 71 | 4.18 | 0.02 |
sunday mass today | 4400 | 71 | 3 | 0.03 |
sunday catholic mass | 4400 | 57 | 3.9 | 0.03 |
the sunday mass | 3600 | 61 | 2.2 | 0.03 |
catholic sunday mass | 2400 | 73 | 3.9 | 0.03 |
sunday mass catholic | 2400 | 62 | 3.9 | 0.03 |
catholic mass this sunday | 1600 | 66 | 3.9 | 0.03 |
sunday mass near me | 1300 | 65 | 2.57 | 0.02 |
sunday evening mass near me | 1000 | 55 | 2.42 | 0.02 |
christmas mass near me | 880 | 48 | 2.7 | 0.02 |
catholic mass sunday | 720 | 59 | 3.9 | 0.03 |
saturday mass near me | 590 | 57 | 2.45 | 0.02 |
saturday mass | 590 | 52 | 2.94 | 0.01 |
sunday masses | 320 | 68 | 4.18 | 0.02 |
saturday catholic mass | 320 | 62 | 2.59 | 0.03 |
mass on sunday | 320 | 60 | 4.18 | 0.02 |
sunday mass catholic church | 260 | 72 | 4.01 | 0.02 |
mass sunday | 260 | 67 | 4.18 | 0.02 |
sunday night mass near me | 260 | 57 | 1.53 | 0.01 |
saturday masses near me | 260 | 50 | 2.45 | 0.02 |
catholic sunday masses | 210 | 76 | 3.9 | 0.03 |
sunday mass times | 210 | 58 | 2.09 | 0.02 |
sunday catholic mass near me | 170 | 65 | 3.38 | 0.01 |
saturday catholic mass near me | 140 | 65 | 2.56 | 0.04 |
catholic mass for this sunday | 140 | 64 | 3.9 | 0.03 |
catholic saturday mass | 140 | 53 | 2.59 | 0.03 |
sunday morning mass | 140 | 53 | 5.6 | 0.02 |
what time is sunday mass | 140 | 51 | 0 | 0 |
catholic church saturday mass | 140 | 48 | 0 | 0.01 |
easter sunday mass near me | 140 | 45 | 0 | 0 |
sunday mass schedule | 140 | 42 | 0 | 0.02 |
catholic church sunday mass | 110 | 74 | 4.01 | 0.02 |
saturday mass catholic | 110 | 56 | 2.59 | 0.03 |
sunday evening mass | 110 | 54 | 0 | 0.03 |
sunday mass times near me | 110 | 52 | 1.61 | 0.04 |
sunday afternoon mass near me | 110 | 49 | 0 | 0.01 |
saturday night mass | 110 | 47 | 0 | 0.01 |
palm sunday masses near me | 110 | 47 | 0 | 0 |
sunday holy mass | 90 | 60 | 0 | 0.01 |
catholic mass on sunday | 90 | 56 | 3.9 | 0.03 |
catholic mass saturday | 90 | 51 | 2.59 | 0.03 |
saturday morning mass near me | 90 | 49 | 0 | 0.02 |
mass sunday evening | 90 | 47 | 0 | 0.03 |
saturday mass times | 70 | 54 | 2 | 0.05 |
mass on sunday night | 70 | 54 | 0 | 0 |
saturday evening mass | 70 | 40 | 2.94 | 0.06 |
catholic mass today sunday | 50 | 67 | 8.04 | 0.04 |
holy mass on sunday | 50 | 67 | 0 | 0.01 |
catholic sunday masses near me | 50 | 62 | 3.38 | 0.01 |
catholic mass for sunday | 50 | 52 | 7.25 | 0.06 |
what time does mass start on sunday | 40 | 44 | 0 | 0.02 |
Keywords for Catholic Churches (Low Difficulty)
Keyword | Volume | Keyword Difficulty | CPC (USD) | Competitive Density |
spanish catholic church near me | 1900 | 14 | 2.45 | 0.01 |
christmas eve mass near me | 880 | 20 | 2.57 | 0.01 |
christmas mass schedule | 720 | 14 | 2.55 | 0.03 |
ash wednesday masses | 590 | 15 | 0 | 0 |
midnight mass christmas eve near me | 480 | 16 | 2.45 | 0.03 |
christmas eve masses near me | 390 | 14 | 2.57 | 0.01 |
spanish catholic churches near me | 390 | 17 | 2.45 | 0.01 |
catholic church palm sunday mass | 320 | 29 | 0 | 0 |
palm sunday mass near me | 260 | 37 | 0 | 0 |
christmas midnight mass near me | 260 | 26 | 2.7 | 0.02 |
christmas eve midnight mass near me | 260 | 19 | 2.45 | 0.03 |
catholic church spanish mass | 260 | 12 | 0 | 0.01 |
mass times for ash wednesday | 260 | 12 | 0 | 0 |
catholic church near me with spanish mass | 210 | 15 | 2.91 | 0.01 |
reconciliation near me | 210 | 19 | 2.7 | 0.02 |
christmas day mass near me | 170 | 14 | 2.33 | 0.02 |
wednesday mass | 170 | 19 | 2.42 | 0.01 |
how long is sunday mass | 140 | 37 | 0 | 0 |
catholic church sunday evening mass | 140 | 34 | 2.2 | 0.01 |
easter mass schedule | 140 | 14 | 0 | 0 |
catholic mass sunday evening | 90 | 34 | 0 | 0.03 |
palm sunday mass schedule | 90 | 18 | 0 | 0 |
new year’s eve mass near me | 90 | 9 | 2.36 | 0.03 |
palm sunday mass schedule | 90 | 18 | 0 | 0 |
mass saturday night | 70 | 37 | 0 | 0.01 |
sunday evening catholic mass | 50 | 39 | 0 | 0.03 |
easter masses catholic church | 50 | 7 | 0 | 0 |
weekday masses | 50 | 10 | 0 | 0.11 |
catholic churches open 24/7 near me | 30 | 12 | 0 | 0.04 |
catholic history timeline | 30 | 19 | 0 | 0.22 |
catholic sunrise mass near me | 30 | 19 | 0 | 0 |
catholic christmas eve services near me | 20 | 19 | 3.1 | 0.04 |
catholic midnight mass christmas eve near me | 20 | 18 | 2.17 | 0.04 |
catholic christmas mass times | 20 | 13 | 2 | 0.04 |
midnight mass near me christmas eve | 20 | 13 | 2.87 | 0.04 |
midnight mass for christmas eve near me | 20 | 12 | 1.39 | 0.05 |
mass times for christmas eve | 20 | 11 | 2.2 | 0.04 |
christmas day mass times | 20 | 10 | 2.43 | 0.01 |
catholic christmas mass schedule | 20 | 6 | 2.63 | 0.04 |
Keywords for Baptist Churches (High Difficulty)
Keyword | Volume | Keyword Difficulty | CPC (USD) | Competitive Density |
first baptist church | 74000 | 71 | 2.77 | 0.01 |
baptist church | 60500 | 80 | 2.71 | 0.01 |
baptist churches near me | 27100 | 65 | 2.66 | 0.04 |
baptist church near me | 27100 | 58 | 2.66 | 0.04 |
southern baptist churches | 18100 | 80 | 2.73 | 0.02 |
first baptist church of glenarden | 12100 | 62 | 5.6 | 0.01 |
1st baptist church | 9900 | 67 | 2.9 | 0.01 |
first baptist | 8100 | 62 | 2.11 | 0.01 |
baptist religion | 2900 | 61 | 1.91 | 0.02 |
baptist church. | 2400 | 76 | 2.71 | 0.01 |
baptist beliefs | 2400 | 67 | 2.42 | 0.03 |
what do baptists believe | 2400 | 64 | 2.01 | 0.02 |
southern baptist churches near me | 2400 | 43 | 2.57 | 0.03 |
southern baptist church near me | 2400 | 42 | 2.57 | 0.03 |
church baptist | 1900 | 75 | 2.71 | 0.01 |
baptist christian | 1900 | 67 | 2.04 | 0.02 |
what is a baptist | 1900 | 59 | 1.18 | 0.03 |
churches near me baptist | 1900 | 50 | 2.66 | 0.04 |
what is a baptist church | 1300 | 60 | 2.08 | 0.01 |
american baptist churches | 1000 | 53 | 3.12 | 0.02 |
baptists churches near me | 880 | 61 | 2.66 | 0.04 |
the first baptist church | 720 | 61 | 2.76 | 0.01 |
what does baptist mean | 720 | 52 | 0.9 | 0.02 |
american baptist church | 720 | 51 | 3.12 | 0.02 |
churches baptist | 590 | 77 | 2.71 | 0.01 |
baptist near me | 590 | 76 | 2.01 | 0.02 |
southern baptist association | 480 | 76 | 2.3 | 0.06 |
american baptist | 480 | 67 | 2.98 | 0.01 |
frist baptist | 480 | 65 | 2.11 | 0.01 |
baptist churches in my area | 480 | 58 | 3.38 | 0.05 |
christian baptist church | 480 | 41 | 2.78 | 0.01 |
baptist chirch near me | 390 | 61 | 2.66 | 0.04 |
baptist doctrine | 390 | 59 | 2.49 | 0.08 |
church near me baptist | 390 | 59 | 2.66 | 0.04 |
regular baptist church | 390 | 56 | 0 | 0 |
baptist bible | 390 | 46 | 0.66 | 0.97 |
baptist churches near me now | 320 | 60 | 2.55 | 0.04 |
nearest baptist church | 320 | 55 | 1.65 | 0.06 |
baptists churches | 260 | 74 | 2.71 | 0.01 |
baptist churches in | 260 | 71 | 0 | 0.01 |
church baptist near me | 260 | 66 | 1.62 | 0.03 |
baptist christian beliefs | 260 | 65 | 2.39 | 0.02 |
baptist beliefs and practices | 260 | 64 | 2.46 | 0.04 |
baptist church meaning | 260 | 55 | 2 | 0.01 |
first baptist churches | 210 | 67 | 2.77 | 0.01 |
baptist denomination | 210 | 66 | 1.88 | 0.01 |
small baptist churches near me | 210 | 48 | 1.8 | 0.09 |
american baptist churches near me | 210 | 47 | 2.56 | 0.03 |
baptist church website | 170 | 68 | 4.82 | 0.06 |
1st baptist | 170 | 65 | 0 | 0.03 |
baptist church nearby | 170 | 58 | 1.65 | 0.06 |
baptist faith | 170 | 57 | 0 | 0.01 |
baptist churches nearby | 170 | 56 | 1.65 | 0.06 |
baptist christian church | 170 | 50 | 4.11 | 0.05 |
baptist church close to me | 170 | 50 | 2.62 | 0.04 |
baptist homepage | 140 | 80 | 0 | 0.01 |
american baptists | 140 | 67 | 2.98 | 0.01 |
baptist church near | 140 | 62 | 1.65 | 0.06 |
what do baptists believe in | 140 | 62 | 2.67 | 0.02 |
the baptist church | 140 | 58 | 0 | 0 |
baptist church around me | 140 | 55 | 2.06 | 0.06 |
baptist churches near | 140 | 48 | 1.65 | 0.06 |
baptist church near me now | 140 | 45 | 2.55 | 0.04 |
baptist church facts | 110 | 63 | 3 | 0.04 |
local baptist churches near me | 110 | 62 | 2.04 | 0.06 |
first baptist church of | 110 | 56 | 0 | 0.01 |
first baptist church service times | 110 | 55 | 5.66 | 0.02 |
closest baptist church to me | 110 | 51 | 1.64 | 0.05 |
nearby baptist churches | 110 | 49 | 1.49 | 0.1 |
churches baptist near me | 90 | 60 | 1.62 | 0.03 |
american baptist convention | 90 | 51 | 0 | 0.03 |
black southern baptist church near me | 90 | 46 | 3.9 | 0.06 |
northern baptist church | 90 | 46 | 0 | 0.01 |
american baptist church near me | 90 | 44 | 2.56 | 0.03 |
baptist church in | 70 | 68 | 0 | 0.01 |
large baptist churches near me | 70 | 68 | 7.22 | 0.1 |
first baptist church org | 70 | 56 | 0 | 0.03 |
first baptist church service today | 70 | 51 | 7.89 | 0.03 |
the baptist church near me | 70 | 48 | 0 | 0 |
southern baptist near me | 70 | 44 | 0 | 0.02 |
first baptist service times | 40 | 59 | 1.75 | 0.02 |
find a baptist church near me | 20 | 66 | 1.2 | 0.12 |
Keywords for Baptist Churches (Low Difficulty)
Keyword | Volume | Keyword Difficulty | CPC (USD) | Competitive Density |
south baptist church near me | 1300 | 26 | 2.57 | 0.03 |
american baptist association | 720 | 34 | 2.66 | 0.02 |
baptist believers | 390 | 35 | 2.09 | 0.04 |
inside a baptist church | 260 | 26 | 0 | 0.01 |
baptist association near me | 210 | 29 | 5.05 | 0.02 |
bible baptist churches | 210 | 28 | 2.7 | 0.01 |
local baptist churches | 170 | 34 | 2.35 | 0.09 |
baptist worship center | 170 | 12 | 0 | 0 |
whats a baptist | 140 | 37 | 0 | 0 |
conservative baptist churches near me | 140 | 28 | 4 | 0.05 |
baptist church history | 110 | 29 | 1.72 | 0.05 |
evangelical baptist | 110 | 27 | 0.9 | 0.01 |
southern baptist list by state | 90 | 37 | 0 | 0.06 |
traditional baptist churches near me | 90 | 33 | 3.94 | 0.06 |
christ american baptist church | 90 | 31 | 0 | 0.01 |
anglican baptist | 90 | 30 | 0 | 0 |
the black baptist church covenant | 90 | 0 | 3.08 | 0.79 |
regular baptist church live | 70 | 3 | 0 | 0.01 |
Keywords for Non-Denominational Churches (High Difficulty)
Keyword | Volume | Keyword Difficulty | CPC (USD) | Competitive Density |
non denominational | 14800 | 66 | 3.2 | 0 |
non denominational churches | 14800 | 57 | 1.9 | 0.03 |
non denominational church near me | 14800 | 56 | 2.39 | 0.08 |
nondenominational | 9900 | 63 | 3.2 | 0 |
churches near me non denominational | 8100 | 45 | 2.39 | 0.08 |
non-denominational | 4400 | 66 | 3.2 | 0 |
churches non denominational | 3600 | 56 | 1.9 | 0.03 |
nondenominational church | 2900 | 60 | 1.9 | 0.04 |
non denominational christian | 2900 | 51 | 3.82 | 0.01 |
nondenominational church near me | 2900 | 49 | 2.39 | 0.08 |
nondenominational churches near me | 2900 | 42 | 2.39 | 0.08 |
non denominational meaning | 1600 | 65 | 2 | 0 |
what does non denominational mean | 1600 | 58 | 2 | 0 |
what is non denominational | 1600 | 56 | 2 | 0.01 |
what is a non denominational church | 1600 | 54 | 2.29 | 0.02 |
church near me non denominational | 1300 | 47 | 2.39 | 0.08 |
non-denominational christian | 1300 | 46 | 3.82 | 0.01 |
nondenominational churches | 1000 | 63 | 1.9 | 0.03 |
nondenominational church association | 1000 | 56 | 0 | 0 |
christian non denominational | 1000 | 51 | 3.82 | 0.01 |
non denomination church near me | 1000 | 48 | 2.39 | 0.08 |
non denominational definition | 880 | 54 | 0 | 0 |
church non denominational | 880 | 50 | 1.9 | 0.03 |
what does nondenominational mean | 720 | 62 | 2 | 0 |
nondenominational christian | 720 | 56 | 3.82 | 0.01 |
non denominational beliefs | 720 | 53 | 2.6 | 0.02 |
christian non-denominational | 720 | 50 | 3.82 | 0.01 |
non denominational christian church | 720 | 50 | 2.33 | 0.04 |
non denominational church meaning | 720 | 50 | 2.2 | 0.01 |
nondenominational definition | 720 | 50 | 0 | 0 |
christian non denominational church near me | 720 | 44 | 2.49 | 0.1 |
non denominational christianity | 720 | 40 | 3.82 | 0.01 |
what is nondenominational | 590 | 58 | 2 | 0.01 |
nondenominational christianity | 590 | 55 | 3.82 | 0.01 |
definition of non denominational | 590 | 55 | 0 | 0 |
what is a nondenominational church | 590 | 53 | 2.29 | 0.02 |
what is non denominational christian | 480 | 53 | 2 | 0.01 |
definition non denominational | 480 | 51 | 0 | 0 |
non denominational religion | 390 | 66 | 2.61 | 0.01 |
church non denominational near me | 390 | 50 | 2.39 | 0.08 |
non-denominational christianity | 390 | 44 | 3.82 | 0.01 |
what is a non-denominational church | 320 | 53 | 2.29 | 0.02 |
what is non denominational church | 320 | 45 | 2.29 | 0.02 |
non-denominational churches | 320 | 44 | 1.9 | 0.03 |
non-denominational meaning | 260 | 62 | 2 | 0 |
non denominational christian meaning | 260 | 53 | 2.16 | 0.01 |
what do non denominational churches believe | 260 | 51 | 2.71 | 0.04 |
non denominational christians | 260 | 44 | 3.82 | 0.01 |
best non denominational church near me | 260 | 44 | 2.65 | 0.11 |
non-denominational christian. | 260 | 40 | 3.82 | 0.01 |
what is non-denominational | 210 | 60 | 2 | 0.01 |
what does non denominational church mean | 210 | 45 | 2 | 0.02 |
non denominational church beliefs | 170 | 51 | 3.23 | 0.05 |
non denominational christianity meaning | 170 | 45 | 2.16 | 0.01 |
non-denominational church meaning | 140 | 49 | 2.2 | 0.01 |
what does non-denominational mean | 110 | 56 | 2 | 0 |
what are non denominational churches | 110 | 50 | 2.29 | 0.02 |
large non denominational churches near me | 110 | 49 | 4.67 | 0.08 |
small non denominational churches near me | 110 | 47 | 3.08 | 0.12 |
what is nondenominational church | 90 | 50 | 0 | 0 |
what does non-denominational church mean | 90 | 48 | 2 | 0.02 |
meaning of non denominational | 90 | 47 | 2 | 0 |
is non denominational protestant | 90 | 40 | 0 | 0 |
churches near me non-denominational christian | 70 | 40 | 3.98 | 0.05 |
define non-denominational | 40 | 50 | 2 | 0 |
traditional non denominational churches near me | 30 | 46 | 0 | 0.15 |
big non denominational churches near me | 20 | 50 | 3.08 | 0.12 |
local non denominational churches near me | 20 | 43 | 1.87 | 0.11 |
Keywords for Non-Denominational Churches (Low Difficulty)
Keyword | Volume | Keyword Difficulty | CPC (USD) | Competitive Density |
non denominational churches near me | 22200 | 37 | 2.39 | 0.08 |
non-denominational churches near me | 4400 | 36 | 2.39 | 0.08 |
non-denominational church near me | 3600 | 35 | 2.39 | 0.08 |
non denominal churches near me | 2900 | 35 | 2.39 | 0.08 |
non denominal church near me | 1900 | 37 | 2.39 | 0.08 |
non denominational christian churches near me | 1600 | 39 | 2.49 | 0.1 |
best non denominational churches near me | 880 | 18 | 2.65 | 0.11 |
non denominational christian church near me | 720 | 34 | 2.49 | 0.1 |
christian non denominational churches near me | 720 | 27 | 2.49 | 0.1 |
non denomination churches near me | 480 | 35 | 2.39 | 0.08 |
churches non denominational near me | 480 | 34 | 2.39 | 0.08 |
what does the bible say about non denominational churches | 480 | 16 | 2.34 | 0.02 |
non denomination church | 390 | 37 | 1.9 | 0.03 |
interdenominational church near me | 260 | 28 | 2.49 | 0.08 |
non denominational churches nearby | 140 | 36 | 1.55 | 0.05 |
non denominational bible study near me | 140 | 35 | 2.7 | 0.61 |
non denominational churches in my area | 140 | 34 | 4.37 | 0.1 |
small non denominational church near me | 110 | 38 | 3.08 | 0.12 |
pros and cons of non denominational churches | 110 | 16 | 2.24 | 0.05 |
local non denominational churches | 90 | 18 | 1.45 | 0.11 |
best non denominational churches | 70 | 33 | 0 | 0.04 |
define denominational | 70 | 33 | 0 | 0 |
do non denominational churches baptize | 70 | 11 | 0 | 0.01 |
non denominational church names | 50 | 28 | 2.94 | 0.07 |
non denominational churches around me | 50 | 13 | 1.82 | 0.08 |
closest non denominational church | 20 | 38 | 2.08 | 0.17 |
nearby non denominational churches | 20 | 34 | 1.22 | 0.08 |
closest non denominational church to me | 20 | 26 | 1.61 | 0.12 |
non denominational baptism near me | 20 | 10 | 3.96 | 0.21 |
Portland SEO Growth Partners: Let Us Help You Find the Most Valuable Keywords for Churches That Your Website Should Be Ranking for With a Free Audit
Are you looking for help to get your church’s website ranking for the keywords potential visitors are searching? Click on “Free SEO Audit” in the upper right corner of your screen to contact one of our talented SEO specialists.

Joey Randazzo
Owner & CEO of Portland SEO Growth